;
Fa'ata'ita'iga o oloa | WJ-1 |
Vaega o suauu | tiso |
Avanoa pakete | 1CBM |
Malosi suo aupito maualuga | 48KN |
Toso maualuga | 58KN |
Maualuluga maualuga la'u uta | 1180mm |
La'ititi la'u uta mamao | 860mm |
Ole maualuga maualuga ole pakete | 3100mm |
Malosi a'e (avega atoa) | ≥16° |
Fa'amama eleele maualalo | 200mm |
Lisi pito maualalo | 4260mm(fafo) 2150mm(i totonu) |
Tulaga pito maualuga (agavale/taumatau) | 38° |
Tu'u ese | 16° |
Auala e la'u ai uta | Tu'u i luma |
Su'ega fata | ±8° |
Fa'avae uili | 2200mm |
Saosaoa aveta'avale(fa'alua itu) | 0-9km/h |
Fa'ata'ita'iga afi | Yanmer 4TNV98T-S |
Malosiaga afi | 57.7KW/78HP |
fua lautele | umi6140mm * lautele1380mm * maualuga2000mm |
mamafa atoa | 7.1T |
;