.
Mtundu wazinthu | WJ-1 |
Gulu lamafuta | dizilo |
Kuchuluka kwa ndowa | Mtengo wa 1CBM |
Zolemba malire fosholo mphamvu | 48 KN |
Maximum traction | 58KN |
Kutalika kwakukulu kotsitsa | 1180 mm |
Mtunda wochepera wotsitsa | 860 mm |
Kutalika kokweza kwa ndowa | 3100 mm |
Kukwera (katundu wathunthu) | ≥16° |
Chilolezo chochepa chapansi | 200 mm |
Malo ozungulira ocheperako | 4260mm (kunja) 2150mm (mkati) |
Ngongole yokhota kwambiri (kumanzere/kumanja) | 38° pa |
Ngongole yonyamuka | 16° |
Njira yotsitsa | Kutuluka kutsogolo |
Ngongole ya rack | ±8° |
Wheelbase | 2200 mm |
Liwiro loyendetsa (njira ziwiri) | 0-9 Km/h |
Engine model | Chithunzi cha Yanmer 4TNV98T-S |
Mphamvu ya injini | 57.7KW/78HP |
miyeso yonse | kutalika 6140mm * m'lifupi 1380mm * kutalika2000mm |
Kulemera konse | 7.1T |
.