;
Tauira hua | WJ-1 |
Te waahanga wahie | diesel |
Te kaha o te peere | 1CBM |
Te kaha o te koko | 48KN |
Te toronga teitei | 58KN |
Te teitei o te wetewete | 1180mm |
He iti rawa te tawhiti o te tango | 860mm |
Te teitei hiki ake o te peere | 3100mm |
Te kaha piki (katoa te kawenga) | ≥16° |
He iti rawa te waahi whenua | 200mm |
Putoro huri iti | 4260mm(waho) 2150mm(roto) |
Koki hurihanga mōrahi(mauī/matau) | 38° |
Koki wehenga | 16° |
Tikanga wetewete | Tuhinga o mua |
Koki piu whatanga | ±8° |
Turanga wira | 2200mm |
Te tere taraiwa (aronga rua) | 0-9km/h |
Tauira miihini | Yanmer 4TNV98T-S |
Te kaha o te miihini | 57.7KW/78HP |
rahinga whānui | roa6140mm * whanui1380mm * teitei2000mm |
Te taumaha katoa | 7.1T |
;