;
Ụdị ngwaahịa | WJ-1 |
Otu mmanụ ụgbọala | mmanụ dizel |
Ike ịwụ | 1CBM |
Ike shọvel kacha | 48KN |
Ntugharị kacha | 58KN |
Ogologo nbudata kacha | 1180 mm |
Ogologo nbudata kacha nta | 860 mm |
Oke ibuli elu nke ịwụ | 3100mm |
Ikike ịrị elu (ibu zuru oke) | ≥16° |
Mwepu ala kacha nta | 200mm |
Obere okirikiri ntụgharị | 4260mm (n'èzí) 2150mm (n'ime) |
Akụkụ ntụgharị kacha (aka ekpe/aka nri) | 38° |
Akụkụ ọpụpụ | 16° |
Usoro nbudata | Mwepu n'ihu |
Nkuku na-efegharị akwagharị | ±8° |
Wheelbase | 2200mm |
Ọsọ ịnya ụgbọ ala (nzọụkwụ okpukpu abụọ) | 0-9km/h |
Ụdị njin | Yanmer 4TNV98T-S |
Ike injin | 57.7KW/78HP |
n'ozuzu akụkụ | ogologo 6140mm * obosara 1380mm * elu2000mm |
Mkpokọta ibu | 7.1T |
;