,
kŘkohu huahana | WJ-1 |
Māhele wahie | diesel |
Kaha bakeke | 1CBM |
ʻO ka ikaika shoveling kiʻekiʻe | 48KN |
ʻO ka traction kiʻekiʻe | 58KN |
ʻO ke kiʻekiʻe o ka wehe ʻana | 1180mm |
Ka mamao hoʻokuʻu liʻiliʻi | 860mm |
ʻO ke kiʻekiʻe hoʻokiʻekiʻe kiʻekiʻe o ka bākeke | 3100mm |
Hiki ke piʻi (piha piha) | ≥16° |
Ka palena ʻāina liʻiliʻi | 200mm |
radius hulili iki | 4260mm (waho) 2150mm (loko) |
Kiekie huli hulina (hema/'ākau) | 38° |
ʻO ka haʻalele ʻana | 16° |
ʻO ke ʻano wehe ʻana | Hoʻokuʻu mua |
Koʻi koʻi lāʻau | ±8° |
Huila huila | 2200mm |
Ka māmā holo (ʻaoʻao pālua) | 0-9km/h |
kŘkohu mīkini | Yanmer 4TNV98T-S |
Mana enekinia | 57.7KW/78HP |
ana nui | lōʻihi6140mm * laula 1380mm * kiʻekiʻe2000mm |
Huina paona | 7.1T |
,