;
Samfurin samfur | WJ-1 |
Rukunin mai | dizal |
Ƙarfin guga | 1CBM |
Matsakaicin ƙarfin shebur | 48KN |
Matsakaicin jan hankali | 58KN |
Matsakaicin tsayin saukewa | 1180 mm |
Mafi ƙarancin nisa saukewa | 860mm ku |
Matsakaicin tsayin guga | 3100mm |
Ikon hawan (cikakken kaya) | ≥16° |
Mafi ƙarancin izinin ƙasa | 200mm |
Mafi ƙarancin juyawa radius | 4260mm (a waje) 2150mm (ciki) |
Madaidaicin kusurwar juyawa (hagu/dama) | 38° |
kusurwar tashi | 16° |
Hanyar saukewa | Fitowar gaba |
Rack swing kusurwa | ±8° |
Wheelbase | 2200mm |
Gudun tuƙi (hanyoyi biyu) | 0-9km/h |
Samfurin injin | Yanmer 4TNV98T-S |
Ƙarfin injin | 57.7KW/78HP |
gabaɗaya girma | tsawon 6140mm * nisa1380mm * tsawo2000mm |
Jimlar nauyi | 7.1T |
;